Cloud Product | Standard Cloud | Business+ Cloud | Premium Cloud |
---|---|---|---|
Pricing | $149 a year | $199 a year | $329.00 |
Domain Manager | FREE | FREE | FREE |
Storage & Bandwidth | |||
Disk Space | 10GB | 50GB | 100GB |
Monthly Data Limit | 20GB | 100GB | Unlimited |
Web Hosting | |||
Apache | ✓ | ✓ | ✓ |
Windows | ✓ | ✓ | ✓ |
Easy install apps | ✓ | ✓ | ✓ |
Email Features | |||
Number of Email accounts | 20 | 50 | 500 |
Mailbox Size | 1GB | 1GB | 1GB |
Auto responder | ✓ | ✓ | ✓ |
Catchall address | ✓ | ✓ | ✓ |
Anti-spam / Anti-virus | ✓ | ✓ | ✓ |
Webmail | ✓ | ✓ | ✓ |
Other | |||
Online control panel | ✓ | ✓ | ✓ |
DNS zone management | ✓ | ✓ | ✓ |
Web statistics | ✓ | ✓ | ✓ |
Shared SSL certificate | ✓ | ✓ | ✓ |
DIY WEBSITE WORDPRESS | ✓ | ✓ | ✓ |
These plans comes with FREE domain name manager and FREE DIY website builder.
Cpanel Product | Personal | Business | Enterprise |
---|---|---|---|
Pricing | $149 a year | $249 a year | $349 a year |
Domain Manager | FREE | FREE | FREE |
Storage & Bandwidth | |||
Disk Space | 10GB | 50GB | 100GB |
Monthly Data Limit | 20GB | 100GB | Unlimited |
Email Features | |||
Number of Email accounts | 20 | 50 | 500 |
Gross Email Storage | Included in 10GB | Included in 50GB | Included in 100GB |
Auto responder | ✓ | ✓ | ✓ |
Catchall address | ✓ | ✓ | ✓ |
Anti-spam / Anti-virus | ✓ | ✓ | ✓ |
Webmail | ✓ | ✓ | ✓ |
Other | |||
Online control panel | ✓ | ✓ | ✓ |
DNS zone management | ✓ | ✓ | ✓ |
Web statistics | ✓ | ✓ | ✓ |
Shared SSL certificate | ✓ | ✓ | ✓ |
DIY WEBSITE WORDPRESS | ✓ | ✓ | ✓ |