Domain suffix | Restrictions | 1 year | 2 years | 3 years | |
---|---|---|---|---|---|
com | No restrictions | $22 | $42 | $60 | Register |
.net | No restrictions | $22 | $42 | $60 | |
.org | No restrictions | $22 | $42 | $60 | |
.info | No restrictions | $22 | $42 | $60 | |
.biz | No restrictions | $22 | $42 | $60 | |
.mobi | No restrictions | $120 |
| Register | |
jobs | No restrictions | $348.00 | Register | ||
name | No restrictions | $82.50 | $165.00 | Register | |
No restrictions | $37.00 | $74.00 | $111 | Register | |
travel | No restrictions | $288.00 | Register | ||
tv | No restrictions | $120.00 | Register |
All prices are in Australian dollars, to convert currency visit www.xe.com .
Click here for more information about mobi domains- .mobi is a special domain name space that has been created for mobile phones
Click here for more information about .tel domains- .tel is a special domain name space that allows you to store contact details.
All prices are in Australian dollars, to convert currency visit www.xe.com . AU$20 is approximately US $15 depending on the exchange rate